CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	47447	19792	5877	23428	1054915736
D	27610244	29465589
19173	224	1	1	623
19173	228	1	1	623
19173	230	1	1	623
19173	249	1	1	623
19173	281	2	2	1246
19174	1	1	1	38242
19174	34	22	22	8099
19174	105	1	1	623
19174	140	22	22	8099
19174	146	1	1	623
19174	157	1	1	623
19174	187	1	1	623
19174	201	1	1	623
19174	222	1	1	12288
19174	224	1	1	623
19174	232	1	1	623
19174	234	1	1	623
19174	235	1	1	623
19174	238	1	1	623
19174	239	3	3	13536
19174	240	1	1	623
19174	243	2	2	1246
19174	244	1	1	623
19174	245	1	1	623
19174	248	1	1	623
19174	264	3	3	1869
19175	1	1	1	38254
19175	8	1	1	623
19175	19	1	1	623
19175	39	26	2	241186
19175	40	3	1	45403
19175	105	1	1	623
19175	131	1	1	623
19175	135	1	1	623
19175	146	1	1	623
19175	154	5	5	78365
19175	155	1	1	623
19175	176	3	3	1869
19175	181	1	1	623
19175	186	4	4	2492
19175	188	1	1	623
19175	197	3	3	1246
19175	200	1	1	623
19175	239	3	3	1246
19175	248	1	1	623
19175	264	1	1	623
19175	270	1	1	623
19175	283	1	1	623
19176	25	1	1	623
19176	51	2	2	1246
19176	104	1	1	623
19176	170	1	1	623
19176	174	1	1	623
19176	203	1	1	623
19176	217	1	1	623
19176	227	3	3	1869
19176	256	1	1	623
19177	52	1	1	623
19177	57	1	1	623
19177	86	1	1	623
19177	91	1	1	623
19177	104	1	1	623
19177	105	1	1	623
19177	146	1	1	623
19177	147	1	1	623
19177	163	1	1	623
19177	181	1	1	623
19177	272	1	1	623
19177	285	3	3	1246
19178	2	3	3	1246
19178	44	1	1	623
19178	127	2	2	1246
19178	185	5	2	60092
19178	186	9	0	72794
19178	199	1	1	623
19179	82	1	1	623
19179	89	1	1	623
19180	128	1	1	623
19180	129	1	1	623
19180	147	1	1	623
19180	237	3	3	1869
19180	243	4	4	2492
19180	244	1	1	623
19181	47	2	2	1246
19181	162	2	2	1246
19181	169	1	1	623
19182	87	1	1	623
19182	91	1	1	623
19182	180	1	1	623
19182	278	3	3	1869
19183	89	1	1	623
19183	135	1	1	623
19183	137	1	1	623
19184	58	2	2	1246
19184	90	1	1	623
19184	91	1	1	623
19184	223	1	1	623
19185	65	1	1	623
19185	93	1	1	623
19185	164	1	1	623
19185	167	1	1	623
19186	19	1	1	623
19186	50	1	1	623
19186	143	1	1	623
19186	146	1	1	623
19186	148	1	1	38254
19186	160	1	1	38242
19186	163	1	1	623
19186	166	2	2	1246
19186	187	3	3	1246
19187	59	1	1	623
19187	82	1	1	623
19187	133	1	1	623
19187	137	1	1	623
19187	166	1	1	623
19188	102	1	1	623
19188	103	1	1	623
19188	146	1	1	623
19188	232	3	3	1246
19189	55	2	2	1246
19189	122	1	1	623
19189	138	1	1	623
19189	142	1	1	623
19190	33	1	1	623
19190	112	1	1	623
19190	170	1	1	623
19190	199	1	1	623
19190	254	3	3	1869
19191	46	1	1	623
19191	141	1	1	623
19191	171	1	1	623
19191	218	2	2	0
19191	245	1	1	623
19191	261	1	1	623
19192	20	1	1	623
19192	161	1	1	623
19192	166	1	1	623
19192	170	1	1	623
19192	182	1	1	623
19192	247	1	1	623
19193	45	3	3	1246
19193	56	1	1	623
19193	171	1	1	623
19193	190	1	1	623
19193	217	1	1	623
19193	231	1	1	623
19194	177	1	1	623
19194	217	1	1	623
19194	243	1	1	623
19194	264	1	1	623
19195	54	2	2	1246
19195	125	1	1	623
19195	158	1	1	623
19195	242	1	1	623
19196	2	1	1	623
19196	52	1	1	623
19196	95	1	1	623
19196	128	1	1	623
19196	130	1	1	623
19196	137	1	1	623
19196	271	4	4	1869
19197	50	1	1	623
19197	109	1	1	623
19197	143	1	1	623
19197	167	1	1	623
19198	96	1	1	623
19198	164	1	1	623
19198	171	1	1	623
19199	109	1	1	623
19199	200	1	1	623
19199	238	1	1	623
19200	99	1	1	623
19200	218	2	2	1246
19200	219	2	2	1246
19200	238	1	1	623
19201	10	3	3	1869
19201	18	1	1	623
19201	66	1	1	623
19201	140	1	1	623
19201	152	1	1	623
19201	157	1	1	38242
19201	159	1	1	623
19201	206	1	1	623
19201	218	1	1	623
19202	48	1	1	623
19202	183	1	1	623
19202	196	1	1	623
19202	202	1	1	623
19202	234	1	1	623
19202	242	1	1	38254
19203	239	1	1	623
19203	269	1	1	623
19203	287	1	1	623
19205	25	1	1	623
19205	50	1	1	623
19205	53	1	1	623
19205	54	1	1	623
19205	67	1	1	623
19205	82	1	1	623
19205	85	1	1	623
19205	97	1	1	623
19205	198	1	1	623
19206	56	1	1	623
19206	58	1	1	623
19206	65	1	1	623
19206	113	1	1	623
19206	147	1	1	623
19206	187	1	1	623
19206	221	2	2	1246
19206	222	2	1	34751
19207	51	2	2	1246
19207	72	1	1	623
19207	95	1	1	623
19207	212	1	1	623
19208	131	1	1	623
19208	144	1	1	623
19208	168	1	1	623
19208	285	1	1	623
19209	8	1	1	623
19209	39	1	1	623
19209	50	1	1	623
19209	106	1	1	623
19209	238	1	1	623
19210	1	1	1	623
19210	5	1	1	623
19210	55	2	2	1246
19210	246	1	1	623
19211	0	1	1	623
19211	49	1	1	623
19211	243	1	1	623
19211	247	1	1	623
19212	106	1	1	623
19212	207	1	1	623
19213	18	1	1	623
19213	133	1	1	623
19213	180	1	1	623
19213	198	1	1	623
19213	216	1	1	0
19213	219	1	1	623
19213	284	1	1	623
19214	109	1	1	623
19214	182	1	1	623
19215	11	1	1	623
19215	16	1	1	623
19215	53	2	2	1246
19215	162	1	1	623
19215	189	1	1	38254
19215	191	1	1	38242
19215	198	1	1	623
19215	208	1	1	623
19215	218	1	1	623
19215	277	1	1	623
19215	278	1	1	623
19217	7	1	1	623
19217	9	2	2	1246
19218	41	1	1	623
19218	44	1	1	623
19218	163	1	1	623
19218	241	1	1	623
19218	272	1	1	623
19218	277	1	1	623
19219	55	1	1	623
19219	141	1	1	623
19219	229	1	1	623
19219	230	1	1	623
19220	63	1	1	623
19220	88	1	1	623
19220	209	1	1	623
19220	280	1	1	623
19220	282	1	1	623
19221	48	2	2	1246
19221	51	2	2	1246
19221	160	1	1	623
19221	231	2	2	1246
19221	233	1	1	623
19222	25	1	1	623
19222	86	1	1	623
19222	249	1	1	623
19222	251	1	1	623
19224	38	1	1	623
19224	43	1	1	623
19224	49	1	1	623
19225	20	1	1	623
19225	21	1	1	623
19225	55	2	2	1246
19225	281	1	1	623
19225	282	1	1	623
19227	22	1	1	623
19227	24	1	1	623
19227	266	1	1	623
19228	34	1	1	623
19228	38	1	1	623
19228	246	1	1	623
19228	247	1	1	623
19229	56	2	2	1246
19229	177	1	1	623
19229	214	1	1	623
19230	55	1	1	623
19230	57	1	1	623
19230	123	1	1	623
19230	281	1	1	623
19230	282	1	1	623
19231	57	2	2	1246
19232	38	1	1	623
19232	39	1	1	623
19232	154	1	1	623
19232	250	1	1	623
19232	255	1	1	623
19232	256	1	1	623
19233	115	1	1	623
19233	154	1	1	623
19233	179	1	1	623
19233	250	1	1	623
19233	275	1	1	623
19233	276	1	1	623
19234	53	2	2	1246
19234	54	1	1	623
19234	60	1	1	623
19234	279	1	1	623
19234	287	1	1	623
19235	1	1	1	623
19236	37	1	1	623
19236	42	1	1	623
19236	52	2	2	1246
19236	142	1	1	623
19236	219	2	2	0
19236	241	1	1	623
19236	242	1	1	623
19237	4	1	1	623
19238	40	1	1	623
19238	275	1	1	38242
19239	19	1	1	623
19239	20	1	1	623
19239	26	1	1	623
19239	69	2	2	0
19239	107	1	1	623
19239	146	1	1	623
19239	243	1	1	623
19239	250	1	1	623
19240	181	1	1	623
19240	184	1	1	623
19240	189	2	2	1246
19240	193	1	1	623
19240	205	1	1	623
19240	209	1	1	623
19240	225	1	1	623
19241	45	2	2	1246
19241	111	1	1	38254
19241	113	1	1	38254
19241	237	1	1	623
19242	55	2	2	1246
19242	251	1	1	623
19242	252	1	1	623
19243	39	1	1	623
19243	67	2	2	1246
19243	93	1	1	623
19243	280	1	1	623
19243	282	1	1	623
19244	10	1	1	623
19244	154	1	1	623
19244	205	1	1	623
19246	12	1	1	623
19246	13	1	1	623
19246	14	1	1	623
19246	15	1	1	38242
19246	33	1	1	38254
19246	49	1	1	623
19246	50	2	2	1246
19247	19	1	1	623
19247	23	1	1	623
19247	26	1	1	623
19247	112	1	1	623
19247	210	1	1	623
19247	266	1	1	623
19248	46	1	1	623
19248	51	2	2	1246
19248	53	2	2	1246
19248	92	1	1	623
19248	93	1	1	623
19248	270	1	1	623
19249	51	1	1	623
19249	53	1	1	623
19249	120	1	1	623
19249	243	2	2	1246
19250	17	1	1	623
19250	40	1	1	623
19250	114	5	5	78365
19250	129	2	2	1246
19250	144	1	1	623
19252	1	1	1	623
19252	52	2	2	1246
19252	131	1	1	623
19253	148	1	1	623
19253	177	1	1	623
19253	271	1	1	623
19255	25	1	1	623
19256	163	1	1	623
19257	211	3	2	115664
19257	212	71	3	3046935
19257	213	12	0	18250
19257	214	96	2	6933511
19257	215	4	0	392
19257	216	57	7	1876453
19257	220	7	1	635004
19258	72	1	1	55871
19258	97	5	1	187939
19258	133	1	1	60112
19258	140	3	1	196035
19258	216	2	2	111742
19259	20	1	1	1705
19259	72	1	1	55871
19259	85	11	3	261705
19259	100	5	1	102917
19259	105	1	0	103639
19259	133	4	1	84300
19259	216	1	1	55871
19260	24	1	1	55871
19260	72	1	1	55871
19260	143	5	1	84300
19260	216	1	1	55871
19261	72	1	1	55871
19261	156	4	1	84300
19261	216	1	1	55871
19262	72	1	1	55871
19262	157	4	1	84300
19262	170	1	1	55871
19262	216	1	1	55871
19262	237	2	1	55871
19262	286	2	1	55871
19263	72	1	1	55871
19263	99	1	1	55871
19263	146	1	1	55871
19263	216	1	1	55871
19264	49	1	1	55871
19264	72	1	1	55871
19264	216	1	1	55871
19264	276	1	0	0
19265	28	1	1	55871
19265	52	2	2	111742
19265	72	1	1	55871
19265	216	2	2	111742
19266	72	1	1	55871
19266	216	1	1	55871
19267	53	1	1	55871
19267	72	1	1	55871
19267	216	1	1	55871
19268	51	1	1	55871
19268	72	1	1	55871
19268	216	1	1	55871
19269	53	2	2	111742
19269	72	1	1	55871
19269	216	1	1	55871
19269	268	1	1	55871
19270	41	1	1	55871
19270	72	1	1	55871
19270	216	1	1	55871
19270	255	1	1	55871
19271	72	1	1	55871
19271	126	8	2	690875
19271	141	2	1	0
19271	216	1	1	55871
19272	50	1	1	55871
19272	53	2	2	111742
19272	72	1	1	55871
19272	216	2	2	111742
19273	72	1	1	55871
19273	151	8	2	176848
19273	188	2	1	1705
19273	189	1	1	1684
19273	190	1	1	1684
19273	191	1	1	1705
19273	216	1	1	55871
19274	8	2	1	55871
19274	9	1	1	32183
19274	15	1	1	55919
19274	22	1	1	32171
19274	72	1	1	55871
19274	216	1	1	55871
19275	53	1	1	55871
19275	72	1	1	55871
19275	145	1	1	55871
19275	216	1	1	55871
19276	56	2	2	111742
19276	72	1	1	55871
19276	92	2	1	55871
19276	127	1	1	55871
19276	144	1	1	0
19276	216	1	1	55871
19277	72	1	1	55871
19277	216	1	1	55871
19278	78	1	1	55871
19278	185	7	1	635004
19278	211	1	1	32183
19278	216	1	1	55871
19279	72	1	1	55871
19279	216	2	2	111742
19279	257	1	1	55871
19280	50	2	2	111742
19280	58	2	1	55871
19280	60	1	1	55871
19280	72	1	1	55871
19280	162	1	1	55871
19280	216	1	1	55871
19281	57	2	1	55871
19281	72	1	1	55871
19281	216	1	1	55871
19282	72	1	1	55871
19282	114	1	1	55871
19282	216	1	1	55871
19283	54	2	2	111742
19283	72	1	1	55871
19283	205	7	6	368037
19283	216	1	1	55871
19283	221	1	1	32171
19283	268	1	1	55919
19283	283	6	2	1
19284	72	1	1	55871
19284	191	3	3	174027
19284	216	1	1	55871
19285	72	1	1	55871
19285	95	2	2	111742
19285	216	1	1	55871
19285	235	5	3	60044
19285	236	3	3	307993
19285	240	1	1	60112
19285	241	2	0	24219
19285	242	3	0	6022
19285	243	5	3	137289
19285	244	5	1	17006
19285	275	1	0	0
19286	72	1	1	55871
19286	102	3	3	123957
19286	201	2	1	1684
19286	216	2	2	111742
19287	72	1	1	55871
19287	202	2	1	55871
19287	204	2	2	3389
19287	205	2	2	3389
19287	213	1	1	55871
19287	258	1	1	55871
19287	259	5	1	122091
19288	72	1	1	55871
19288	111	2	2	111742
19288	216	1	1	55871
19289	72	1	1	55871
19289	216	1	1	55871
19290	72	1	1	55871
19290	178	1	0	7556
19290	191	1	0	7556
19290	208	1	0	7556
19290	215	1	1	55871
19290	224	2	1	55871
19290	236	1	0	7556
19290	242	1	0	7556
19290	259	1	0	7556
19290	263	2	0	15533
19291	6	1	0	7556
19291	72	1	1	55871
19291	73	1	0	7556
19291	76	2	0	15112
19291	80	1	0	7556
19291	85	1	0	7556
19291	91	1	0	7556
19291	92	1	0	7556
19291	94	1	0	7556
19291	98	1	0	7556
19291	105	1	0	7556
19291	107	2	0	15112
19291	111	1	0	7556
19291	114	1	0	7556
19291	118	2	1	55871
19291	141	3	0	23093
19291	145	1	0	7556
19291	154	1	0	7556
19291	158	1	0	7664
19291	162	1	0	7556
19291	171	2	0	15533
19291	173	1	0	7556
19291	175	2	0	15112
19291	178	1	0	7556
19291	181	2	0	15549
19291	184	1	0	7556
19291	185	1	0	7556
19291	190	2	0	15538
19291	196	1	0	7556
19291	202	1	0	7556
19291	204	2	0	15112
19291	216	1	1	55871
19291	234	1	0	7556
19291	236	3	0	23093
19291	237	2	0	15533
19292	43	2	2	113915
19292	72	1	1	55871
19292	100	1	0	7556
19292	101	1	0	7556
19292	102	1	0	7556
19292	103	1	0	7556
19292	104	1	0	7556
19292	105	1	0	7556
19292	107	1	0	7556
19292	108	1	0	7556
19292	109	1	0	7556
19292	114	1	0	7556
19292	115	1	0	7556
19292	118	1	0	7556
19292	123	1	0	7556
19292	127	1	0	7556
19292	131	1	0	7556
19292	147	1	1	55871
19292	154	1	0	7664
19292	172	1	0	7556
19292	173	1	0	7556
19292	175	1	0	7556
19292	177	2	0	15112
19292	180	1	0	7556
19292	184	2	0	15112
19292	185	2	0	15112
19292	187	1	0	7556
19292	191	1	0	7556
19292	193	1	0	7556
19292	197	1	0	7556
19292	198	1	0	7556
19292	203	1	0	7556
19292	212	3	1	71404
19292	225	1	0	7556
19292	227	1	0	7556
19292	231	1	0	7556
19292	233	4	0	30224
19292	236	1	0	7556
19292	242	1	0	7556
19292	253	1	0	7556
19292	269	1	0	7556
19292	274	2	0	15538
19293	15	2	0	15533
19293	18	1	0	7556
19293	39	1	1	55871
19293	42	1	0	7556
19293	43	1	0	7556
19293	72	1	1	55871
19293	98	1	0	7556
19293	100	1	0	7556
19293	113	1	0	7556
19293	150	2	0	15533
19293	166	1	0	7556
19293	167	1	0	7556
19293	168	1	0	7556
19293	179	2	0	15112
19293	201	1	0	7556
19293	209	2	0	15538
19293	216	3	2	119298
19293	217	1	0	7556
19293	238	1	0	7556
19293	242	1	0	7556
19293	275	1	0	0
19293	285	2	0	7556
19294	17	2	0	15537
19294	47	2	1	55871
19294	52	1	0	7556
19294	72	1	1	55871
19294	83	1	0	7556
19294	124	2	0	15323
19294	125	1	0	7556
19294	130	1	0	7556
19294	133	1	0	7556
19294	139	1	0	7556
19294	140	1	0	7556
19294	145	1	0	7556
19294	148	1	0	7556
19294	150	1	0	7556
19294	152	1	0	7556
19294	157	1	0	7556
19294	172	1	0	7556
19294	186	1	0	7556
19294	187	1	0	7556
19294	188	1	0	7556
19294	190	1	0	7556
19294	199	1	0	7556
19294	216	1	1	55871
19294	235	1	0	7556
19294	243	2	0	15537
19294	246	1	0	7556
19294	275	1	0	0
19294	277	2	0	15537
19294	283	2	0	15538
19295	72	1	1	55871
19295	87	1	1	55871
19295	89	1	1	55871
19295	102	1	0	7556
19295	118	2	0	15533
19295	133	1	0	7556
19295	134	2	0	15112
19295	135	2	0	15112
19295	216	1	1	55871
19295	225	1	0	7556
19295	226	1	0	7556
19295	228	3	0	22668
19295	232	1	0	7556
19295	233	2	0	15537
19295	234	1	0	7556
19295	235	1	0	7556
19295	236	1	0	7556
19295	237	1	0	7556
19295	245	1	0	7556
19295	247	1	0	7556
19295	270	1	0	7556
19295	275	1	0	0
19296	12	2	0	15537
19296	21	2	0	15323
19296	38	1	0	7556
19296	42	1	1	55871
19296	55	2	0	15323
19296	60	1	1	55871
19296	77	1	0	7664
19296	80	1	0	7556
19296	89	2	0	15323
19296	107	2	0	15323
19296	141	2	0	15323
19296	144	3	0	22776
19296	145	1	0	7556
19296	147	1	0	7556
19296	156	2	0	15112
19296	158	3	0	22776
19296	160	2	0	15220
19296	163	2	0	7664
19296	165	1	0	7664
19296	180	1	0	7556
19296	204	1	1	55871
19296	210	1	0	7556
19296	212	1	0	7556
19296	263	1	0	0
19297	60	1	1	55871
19297	204	1	1	55871
19297	237	1	0	0
19297	263	1	0	0
19298	60	1	1	55871
19298	126	2	0	15112
19298	127	3	0	23089
19298	129	3	0	23093
19298	140	2	0	15112
19298	141	1	0	7556
19298	142	1	0	7556
19298	187	1	0	7556
19298	189	3	0	23202
19298	195	1	0	7556
19298	197	1	0	7556
19298	204	1	1	55871
19298	212	1	0	7556
19298	235	1	1	55871
19298	237	1	0	7556
19298	239	1	0	7556
19298	244	1	1	60112
19298	247	1	0	7556
19298	260	5	1	209971
19298	261	1	0	14493
19298	267	1	1	0
19298	268	2	1	1
19298	275	1	0	7461
19298	276	2	0	14922
19299	51	1	0	7461
19299	60	1	1	53950
19299	110	1	0	7627
19299	112	7	6	363350
19299	135	1	1	53950
19299	143	2	1	58751
19299	151	2	0	15298
19299	169	1	0	413
19299	173	1	0	413
19299	176	2	0	413
19299	183	1	0	413
19299	185	1	0	413
19299	190	2	0	413
19299	195	1	0	413
19299	198	1	0	413
19299	203	3	1	54363
19299	206	1	0	413
19299	208	1	0	413
19299	213	2	0	413
19299	219	1	0	413
19299	221	1	0	413
19299	227	2	0	413
19299	230	2	0	15298
19299	233	1	0	7461
19299	235	1	0	413
19299	241	2	0	7874
19299	244	1	0	413
19299	250	2	0	413
19299	256	1	0	413
19299	259	3	0	15751
19299	267	1	0	413
19299	271	1	0	413
19299	272	2	0	413
19299	273	1	0	413
19299	274	1	0	413
19299	275	1	0	413
19299	276	1	0	413
19299	278	1	0	413
19299	280	1	0	413
19299	281	1	0	413
19299	282	1	0	413
19299	283	2	0	7874
19299	284	5	0	16120
19299	286	1	0	413
19299	287	1	0	413
19300	0	1	0	413
19300	1	1	0	413
19300	2	1	0	413
19300	3	3	0	15711
19300	4	1	0	413
19300	5	1	0	413
19300	6	3	0	8287
19300	7	2	0	413
19300	8	1	0	413
19300	9	2	0	826
19300	10	1	0	413
19300	11	3	0	15335
19300	12	3	0	15751
19300	13	1	0	413
19300	14	2	0	826
19300	15	1	0	413
19300	16	2	0	826
19300	19	1	0	413
19300	20	2	0	413
19300	21	1	0	413
19300	22	1	0	413
19300	23	2	0	7874
19300	24	2	0	826
19300	25	1	0	413
19300	26	1	0	413
19300	27	2	0	826
19300	29	1	0	413
19300	30	1	0	413
19300	31	2	0	413
19300	32	1	0	413
19300	33	1	0	413
19300	34	2	0	826
19300	36	1	0	413
19300	37	1	0	413
19300	38	2	0	826
19300	39	2	0	8290
19300	40	1	0	413
19300	41	3	0	15335
19300	42	1	0	413
19300	44	1	0	413
19300	45	2	0	7874
19300	46	2	0	7874
19300	47	3	0	15335
19300	49	2	0	8290
19300	50	2	0	7874
19300	51	2	0	7874
19300	52	1	0	413
19300	53	1	0	413
19300	54	1	0	413
19300	55	4	1	69701
19300	56	3	0	15711
19300	57	2	0	413
19300	58	1	0	413
19300	59	1	0	413
19300	60	2	0	8290
19300	63	1	0	413
19300	64	1	0	413
19300	66	2	0	826
19300	68	2	0	413
19300	69	1	0	413
19300	70	1	0	413
19300	71	1	0	7877
19300	72	1	0	413
19300	74	1	0	413
19300	75	1	0	413
19300	76	1	0	413
19300	77	1	0	413
19300	78	1	0	413
19300	79	2	0	413
19300	80	1	0	413
19300	81	1	0	413
19300	82	1	0	7877
19300	84	2	0	15296
19300	93	2	0	7877
19300	104	3	0	8290
19300	116	1	0	7877
19300	127	2	0	7877
19300	128	2	1	58751
19300	204	5	5	269750
19300	263	1	0	0
19301	57	14	3	258818
19301	148	11	3	882121
19301	186	1	1	1682
19301	204	3	3	57335
19301	205	1	1	1703
19302	42	2	2	107900
19302	60	1	1	53950
19302	204	1	1	53950
19302	263	1	0	0
19303	60	1	1	53950
19303	91	6	4	244594
19303	174	3	3	166612
19303	176	1	0	0
19303	204	1	1	53950
19303	263	1	0	0
19304	53	1	1	53950
19304	60	1	1	53950
19304	159	1	1	53950
19304	173	1	1	53950
19304	188	1	0	0
19304	204	1	1	53950
19304	211	1	1	53950
19304	222	2	2	64354
19304	234	1	1	53998
19304	263	1	0	0
19305	60	1	1	53950
19305	145	9	2	634521
19305	188	7	6	363350
19305	204	1	1	53950
19305	263	1	0	0
19306	60	1	1	53950
19306	204	1	1	53950
19307	42	9	3	733355
19307	60	1	1	53950
19307	204	5	5	269750
19307	263	1	0	0
19308	42	2	2	107900
19308	60	1	1	53950
19308	133	1	1	53950
19308	204	1	1	53950
19308	263	1	0	0
19309	37	1	1	53950
19309	38	2	2	107900
19309	46	7	1	102434
19309	51	1	1	53950
19309	52	1	1	53950
19309	55	7	2	156384
19309	204	1	1	53950
19309	234	6	1	102434
19309	263	1	0	0
19310	40	1	1	53950
19310	60	1	1	53950
19310	204	1	1	53950
19310	263	1	0	0
19311	60	1	1	53950
19311	204	1	1	53950
19311	263	1	0	0
19312	60	1	1	53950
19312	152	2	1	53950
19312	204	1	1	53950
19312	270	1	1	0
19312	271	2	1	1
19312	273	1	0	0
19313	60	1	1	53956
19313	204	1	1	53956
19313	263	1	0	0
19314	60	1	1	53956
19314	204	5	5	269780
19315	60	1	1	53956
19315	93	6	1	83823
19315	135	1	1	55665
19315	158	1	1	57011
19315	173	1	1	53956
19315	199	2	2	107912
19315	230	1	1	1705
19315	231	2	2	3368
19315	232	1	1	1705
19315	260	2	1	54004
19316	14	1	1	53956
19316	60	1	1	53956
19316	166	4	1	87915
19316	204	1	1	53956
19316	263	1	0	0
19317	60	1	1	53956
19317	204	1	1	53956
19317	263	1	0	0
19318	24	1	1	53956
19318	41	2	2	107912
19318	60	1	1	53956
19318	204	1	1	53956
19318	210	1	1	32183
19319	60	1	1	53956
19319	196	3	1	62879
19319	204	1	1	53956
19320	60	1	1	53956
19320	90	1	1	53956
19320	155	1	1	32183
19320	159	1	1	54004
19320	160	1	1	32171
19320	204	1	1	53956
19320	221	1	1	53956
19320	257	1	1	0
19320	263	1	0	0
19321	60	1	1	53956
19321	204	5	5	269780
19321	263	1	0	0
19322	49	2	2	107912
19322	51	3	1	74900
19322	52	2	0	8923
19322	58	4	3	161868
19322	204	1	1	53956
19322	213	1	0	0
19322	232	1	1	53956
19322	263	1	0	0
19323	60	1	1	53956
19323	124	5	1	83823
19323	204	1	1	53956
19323	263	1	0	0
19324	60	1	1	53956
19324	204	1	1	53956
19324	212	2	1	53956
19324	263	1	0	0
19325	60	1	1	53956
19325	204	1	1	53956
19325	260	2	1	53956
19326	17	3	3	166632
19326	35	5	1	83823
19326	40	1	1	53956
19326	53	1	1	53956
19326	60	1	1	53956
19326	204	1	1	53956
19326	263	1	0	0
19327	38	1	1	53956
19327	60	1	1	53956
19327	202	1	1	53956
19327	229	1	1	53956
19327	263	1	0	0
19328	43	2	2	107912
19328	60	1	1	53956
19328	199	5	5	269780
19328	241	1	0	7477
19328	253	1	0	7477
19328	258	1	0	7477
19328	259	1	0	7477
19328	265	1	0	7477
19328	283	1	0	7477
19329	5	2	0	15375
19329	17	1	0	7477
19329	26	1	1	57011
19329	34	1	0	7477
19329	35	2	0	15375
19329	43	2	0	15375
19329	49	1	0	7477
19329	56	2	1	61433
19329	60	1	0	7477
19329	68	2	1	55665
19329	70	2	0	15375
19329	71	1	0	7477
19329	72	1	0	7477
19329	80	1	0	7477
19329	85	1	0	7477
19329	87	2	0	15375
19329	88	2	0	15375
19329	102	1	0	7477
19329	124	1	1	53956
19329	128	2	0	15375
19329	132	1	0	7477
19329	141	1	0	7477
19329	155	2	0	15375
19329	158	2	0	14954
19329	159	1	0	7477
19329	165	1	0	7477
19329	166	2	0	14954
19329	167	1	0	7477
19329	174	1	0	7477
19329	193	3	0	22852
19329	198	1	0	7477
19329	204	1	1	53956
19329	240	1	0	7477
19329	243	1	0	7477
19329	244	1	1	1684
19329	252	2	2	3389
19329	253	1	1	1705
19329	263	1	0	0
19330	60	1	1	53956
19330	134	1	1	53956
19330	204	1	1	53956
19330	263	1	0	0
19331	48	5	1	83823
19331	60	1	1	53956
19331	204	1	1	53956
19331	263	1	0	0
19331	285	2	1	53956
19332	40	1	1	53956
19332	60	1	1	53956
19332	82	1	0	7654
19332	204	1	1	53956
19332	255	1	1	53956
19332	263	1	0	0
19333	60	1	1	53956
19333	204	1	1	53956
19333	256	1	1	53956
19333	264	1	0	0
19334	26	1	1	53956
19334	60	2	2	107912
19334	204	1	1	53956
19334	263	1	0	0
19334	267	3	3	166632
19335	26	1	1	53956
19335	27	1	1	53956
19335	60	2	1	61433
19335	72	1	0	7477
19335	74	1	0	7477
19335	80	1	0	7477
19335	83	1	0	7477
19335	88	1	1	53956
19335	96	1	0	7477
19335	103	1	0	7477
19335	106	1	0	7477
19335	108	1	0	7477
19335	120	2	0	14954
19335	150	1	0	7477
19335	165	1	0	7585
19335	175	1	0	7477
19335	189	1	0	7477
19335	199	6	5	277257
19335	201	2	1	53956
19335	205	1	0	7477
19335	217	2	2	106231
19335	219	1	0	7477
19335	220	1	0	7899
19335	221	2	0	15374
19335	249	2	0	15375
19335	279	5	1	83823
19336	11	1	0	7477
19336	17	1	0	7477
19336	19	2	1	0
19336	24	2	0	14954
19336	46	1	0	7585
19336	56	3	1	69333
19336	59	1	0	7477
19336	74	1	1	53956
19336	86	1	0	7477
19336	88	1	0	7477
19336	110	1	0	7477
19336	130	1	0	7477
19336	161	1	0	7477
19336	165	1	0	7477
19336	169	1	1	52275
19336	170	11	2	199278
19336	178	2	0	15375
19336	182	2	0	15375
19336	195	1	0	7477
19336	203	2	1	61433
19336	242	2	0	15260
19336	250	2	0	15381
19336	282	1	1	53956
19336	287	1	0	7477
19337	11	1	0	7477
19337	12	1	0	7477
19337	21	1	0	7477
19337	28	2	0	15375
19337	31	2	0	15375
19337	52	1	0	7477
19337	60	1	1	53956
19337	68	1	0	7477
19337	73	1	0	7477
19337	106	1	0	7477
19337	111	1	0	7477
19337	140	1	0	7477
19337	173	2	1	61433
19337	187	2	1	53956
19337	200	3	2	107912
19337	220	2	0	15165
19337	231	1	0	7477
19337	239	1	0	7477
19337	241	1	0	7477
19337	244	1	0	7477
19337	248	1	0	7477
19337	253	1	0	7477
19337	263	1	0	0
19337	275	2	0	15379
19337	281	1	0	7477
19338	60	1	1	53956
19338	82	1	0	7585
19338	89	1	0	7477
19338	123	1	0	7477
19338	130	2	1	53956
19338	131	2	0	15165
19338	193	1	0	7477
19338	204	1	1	53956
19338	226	2	0	15391
19338	263	1	0	0
19338	281	2	0	15380
19339	21	2	0	15379
19339	29	1	0	7477
19339	43	1	0	7477
19339	60	1	1	53956
19339	91	1	0	7477
19339	94	1	0	7477
19339	116	2	1	53956
19339	167	1	1	53956
19339	169	1	0	7585
19339	170	5	0	2075
19339	202	1	1	53956
19339	263	1	0	0
19340	52	1	0	7477
19340	60	2	1	61433
19340	79	1	1	53956
19340	92	1	0	7477
19340	97	1	0	7477
19340	192	1	0	7477
19340	194	1	0	7477
19340	196	1	0	7477
