Usage Statistics for dydysa.com

Summary Period: July 2025
Generated 01-Aug-2025 06:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 8716
Total Files 2078
Total Pages 1963
Total Visits 273
Total KBytes 25534
Total Unique Sites 404
Total Unique URLs 701
Total Unique Referrers 12
Total Unique User Agents 188
. Avg Max
Hits per Hour 11 2808
Hits per Day 281 3230
Files per Day 67 533
Pages per Day 63 899
Sites per Day 13 78
Visits per Day 8 27
KBytes per Day 824 3428
Hits by Response Code
Code 200 - OK 23.84% 2078
Code 301 - Moved Permanently 0.68% 59
Code 302 - Found 0.46% 40
Code 403 - Forbidden 0.11% 10
Code 404 - Not Found 73.19% 6379
Code 405 - Method Not Allowed 0.06% 5
Code 409 - Conflict 0.05% 4
Code 500 - Internal Server Error 1.62% 141

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 103 1.18% 9 0.43% 5 0.25% 5 1.83% 8 1.98% 535 2.10%
2 93 1.07% 9 0.43% 5 0.25% 5 1.83% 5 1.24% 202 0.79%
3 107 1.23% 19 0.91% 10 0.51% 7 2.56% 13 3.22% 1240 4.86%
4 146 1.68% 59 2.84% 10 0.51% 5 1.83% 8 1.98% 923 3.62%
5 100 1.15% 11 0.53% 6 0.31% 6 2.20% 8 1.98% 252 0.99%
6 283 3.25% 147 7.07% 47 2.39% 25 9.16% 53 13.12% 1658 6.49%
7 755 8.66% 308 14.82% 217 11.05% 27 9.89% 78 19.31% 3428 13.42%
8 3230 37.06% 533 25.65% 365 18.59% 27 9.89% 65 16.09% 1510 5.91%
9 345 3.96% 227 10.92% 191 9.73% 24 8.79% 65 16.09% 1725 6.75%
10 519 5.95% 40 1.92% 20 1.02% 14 5.13% 31 7.67% 1173 4.59%
11 126 1.45% 32 1.54% 13 0.66% 9 3.30% 19 4.70% 1844 7.22%
12 98 1.12% 11 0.53% 6 0.31% 5 1.83% 11 2.72% 733 2.87%
13 92 1.06% 7 0.34% 4 0.20% 4 1.47% 9 2.23% 308 1.20%
14 98 1.12% 12 0.58% 6 0.31% 5 1.83% 9 2.23% 485 1.90%
15 102 1.17% 13 0.63% 8 0.41% 8 2.93% 13 3.22% 409 1.60%
16 91 1.04% 14 0.67% 8 0.41% 6 2.20% 9 2.23% 391 1.53%
17 981 11.26% 408 19.63% 899 45.80% 10 3.66% 15 3.71% 1354 5.30%
18 90 1.03% 13 0.63% 6 0.31% 6 2.20% 9 2.23% 371 1.45%
19 246 2.82% 50 2.41% 61 3.11% 4 1.47% 7 1.73% 362 1.42%
20 88 1.01% 13 0.63% 6 0.31% 4 1.47% 6 1.49% 754 2.95%
21 93 1.07% 13 0.63% 8 0.41% 8 2.93% 12 2.97% 355 1.39%
22 82 0.94% 6 0.29% 4 0.20% 4 1.47% 9 2.23% 434 1.70%
23 92 1.06% 11 0.53% 7 0.36% 7 2.56% 11 2.72% 309 1.21%
24 114 1.31% 33 1.59% 13 0.66% 12 4.40% 17 4.21% 1662 6.51%
25 87 1.00% 11 0.53% 4 0.20% 4 1.47% 11 2.72% 596 2.33%
26 87 1.00% 9 0.43% 5 0.25% 5 1.83% 11 2.72% 259 1.01%
27 96 1.10% 16 0.77% 6 0.31% 6 2.20% 9 2.23% 533 2.09%
28 87 1.00% 11 0.53% 7 0.36% 7 2.56% 12 2.97% 361 1.41%
29 95 1.09% 9 0.43% 5 0.25% 5 1.83% 15 3.71% 360 1.41%
30 103 1.18% 15 0.72% 6 0.31% 4 1.47% 6 1.49% 751 2.94%
31 87 1.00% 9 0.43% 5 0.25% 5 1.83% 10 2.48% 257 1.01%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 0.84% 1 45 2.17% 0 20 1.02% 33 1035 4.05%
1 7 224 2.57% 0 23 1.11% 0 15 0.76% 18 571 2.24%
2 11 366 4.20% 2 63 3.03% 1 47 2.39% 33 1013 3.97%
3 3 122 1.40% 3 104 5.00% 1 51 2.60% 34 1052 4.12%
4 1 37 0.42% 1 31 1.49% 0 13 0.66% 21 652 2.55%
5 12 373 4.28% 2 80 3.85% 0 19 0.97% 64 1984 7.77%
6 15 474 5.44% 8 249 11.98% 8 273 13.91% 50 1552 6.08%
7 1 38 0.44% 0 16 0.77% 0 4 0.20% 5 158 0.62%
8 16 497 5.70% 0 23 1.11% 0 15 0.76% 26 800 3.13%
9 1 32 0.37% 0 17 0.82% 0 9 0.46% 13 409 1.60%
10 7 232 2.66% 2 82 3.95% 1 34 1.73% 78 2408 9.43%
11 11 358 4.11% 2 68 3.27% 0 16 0.82% 35 1083 4.24%
12 5 174 2.00% 1 32 1.54% 0 6 0.31% 34 1052 4.12%
13 1 58 0.67% 1 37 1.78% 0 27 1.38% 41 1280 5.01%
14 10 326 3.74% 1 33 1.59% 0 13 0.66% 29 914 3.58%
15 1 53 0.61% 0 24 1.15% 0 19 0.97% 31 972 3.81%
16 2 84 0.96% 2 63 3.03% 0 25 1.27% 15 467 1.83%
17 14 460 5.28% 2 65 3.13% 0 23 1.17% 15 463 1.81%
18 1 46 0.53% 1 39 1.88% 0 16 0.82% 39 1206 4.72%
19 30 945 10.84% 13 430 20.69% 28 897 45.70% 97 2999 11.74%
20 18 563 6.46% 3 113 5.44% 2 81 4.13% 26 821 3.22%
21 0 25 0.29% 0 20 0.96% 0 9 0.46% 10 308 1.21%
22 1 51 0.59% 1 35 1.68% 0 17 0.87% 48 1501 5.88%
23 100 3105 35.62% 12 386 18.58% 10 314 16.00% 27 833 3.26%

Top 30 of 701 Total URLs
# Hits KBytes URL
1 395 4.53% 160 0.63% /xmlrpc.php
2 251 2.88% 12035 47.13% /
3 190 2.18% 0 0.00% /wp-cron.php
4 16 0.18% 1619 6.34% /wp-content/themes/twentytwentytwo/assets/images/flight-path-on-transparent-d.png
5 16 0.18% 257 1.01% /wp-includes/blocks/navigation/style.min.css
6 16 0.18% 52 0.21% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
7 15 0.17% 82 0.32% /wp-content/themes/twentytwentytwo/style.css
8 15 0.17% 627 2.46% /wp-includes/js/dist/script-modules/interactivity/
9 11 0.13% 4602 18.03% /wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
10 11 0.13% 207 0.81% /wp-includes/js/wp-emoji-release.min.js
11 9 0.10% 2508 9.82% /wp-includes/js/jquery/jquery.js
12 7 0.08% 0 0.00% /wp-content/plugins/
13 7 0.08% 0 0.00% /wp-content/themes/
14 7 0.08% 355 1.39% /wp-includes/
15 7 0.08% 28 0.11% /wp-includes/ID3/
16 7 0.08% 17 0.07% /wp-includes/IXR/
17 7 0.08% 6 0.02% /wp-includes/Text/Diff/Renderer/
18 7 0.08% 17 0.07% /wp-includes/fonts/
19 7 0.08% 9 0.03% /wp-includes/sitemaps/providers/
20 7 0.08% 32 0.12% /wp-includes/widgets/
21 6 0.07% 113 0.44% /wp-admin/css/
22 6 0.07% 5 0.02% /wp-admin/maint/
23 6 0.07% 0 0.00% /wp-content/
24 6 0.07% 7 0.03% /wp-includes/Text/
25 6 0.07% 7 0.03% /wp-includes/Text/Diff/
26 6 0.07% 8 0.03% /wp-includes/Text/Diff/Engine/
27 6 0.07% 0 0.00% /wp-includes/blocks/
28 6 0.07% 51 0.20% /wp-includes/css/
29 6 0.07% 14 0.06% /wp-includes/images/crystal/
30 6 0.07% 13 0.05% /wp-includes/js/plupload/

Top 10 of 701 Total URLs By KBytes
# Hits KBytes URL
1 251 2.88% 12035 47.13% /
2 11 0.13% 4602 18.03% /wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
3 9 0.10% 2508 9.82% /wp-includes/js/jquery/jquery.js
4 16 0.18% 1619 6.34% /wp-content/themes/twentytwentytwo/assets/images/flight-path-on-transparent-d.png
5 2 0.02% 677 2.65% /wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Italic.ttf.woff2
6 15 0.17% 627 2.46% /wp-includes/js/dist/script-modules/interactivity/
7 7 0.08% 355 1.39% /wp-includes/
8 16 0.18% 257 1.01% /wp-includes/blocks/navigation/style.min.css
9 11 0.13% 207 0.81% /wp-includes/js/wp-emoji-release.min.js
10 395 4.53% 160 0.63% /xmlrpc.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 251 2.88% 252 95.82% /
2 15 0.17% 7 2.66% /wp-includes/js/dist/script-modules/interactivity/
3 6 0.07% 1 0.38% /wp-admin/css/
4 6 0.07% 1 0.38% /wp-content/
5 7 0.08% 1 0.38% /wp-includes/
6 7 0.08% 1 0.38% /wp-includes/IXR/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 251 2.88% 237 92.94% /
2 15 0.17% 14 5.49% /wp-includes/js/dist/script-modules/interactivity/
3 4 0.05% 1 0.39% /.well-known/
4 7 0.08% 1 0.39% /wp-includes/
5 7 0.08% 1 0.39% /wp-includes/fonts/
6 5 0.06% 1 0.39% /wp-includes/rest-api/

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 2572 29.51% 250 12.03% 262 1.02% 1 0.37% unn-37-19-211-131.datapacket.com
2 1772 20.33% 188 9.05% 0 0.00% 0 0.00% server.bhserver5.net
3 888 10.19% 395 19.01% 942 3.69% 1 0.37% 5.45.77.43
4 792 9.09% 0 0.00% 0 0.00% 0 0.00% svgt332.serverneubox.com.mx
5 376 4.31% 0 0.00% 0 0.00% 2 0.73% 165.22.51.46
6 257 2.95% 63 3.03% 269 1.06% 1 0.37% 52.169.21.170
7 224 2.57% 113 5.44% 31 0.12% 1 0.37% unn-37-19-211-80.datapacket.com
8 165 1.89% 43 2.07% 207 0.81% 1 0.37% 52.178.161.247
9 152 1.74% 151 7.27% 504 1.97% 1 0.37% 45.61.161.124
10 146 1.68% 6 0.29% 4 0.02% 1 0.37% 172.207.131.36
11 117 1.34% 107 5.15% 348 1.36% 1 0.37% 52.185.158.44
12 95 1.09% 1 0.05% 3 0.01% 1 0.37% 185.177.72.205
13 80 0.92% 40 1.92% 1490 5.84% 40 14.65% 216.244.66.243
14 50 0.57% 45 2.17% 150 0.59% 1 0.37% 196.251.66.236
15 49 0.56% 44 2.12% 111 0.43% 1 0.37% 130.195.241.23
16 46 0.53% 42 2.02% 108 0.42% 1 0.37% 118.237.83.34.bc.googleusercontent.com
17 46 0.53% 42 2.02% 108 0.42% 1 0.37% 146.190.81.213
18 46 0.53% 42 2.02% 108 0.42% 1 0.37% 156.8.57.34.bc.googleusercontent.com
19 46 0.53% 42 2.02% 108 0.42% 1 0.37% 30.108.197.35.bc.googleusercontent.com
20 31 0.36% 3 0.14% 107 0.42% 2 0.73% 196.251.85.48
21 30 0.34% 0 0.00% 0 0.00% 1 0.37% 5.175.234.102
22 16 0.18% 0 0.00% 0 0.00% 0 0.00% 40.81.226.87
23 11 0.13% 0 0.00% 0 0.00% 0 0.00% 23.137.105.26
24 11 0.13% 10 0.48% 271 1.06% 4 1.47% crawl-66-249-68-3.googlebot.com
25 11 0.13% 0 0.00% 0 0.00% 0 0.00% msnbot-94-102-55-18.search.msn.com
26 10 0.11% 1 0.05% 0 0.00% 1 0.37% 175.18.231.35.bc.googleusercontent.com
27 10 0.11% 1 0.05% 0 0.00% 1 0.37% 26.96.139.34.bc.googleusercontent.com
28 10 0.11% 1 0.05% 0 0.00% 1 0.37% 4.230.23.34.bc.googleusercontent.com
29 10 0.11% 3 0.14% 103 0.40% 1 0.37% crawl-149-56-160-213.dataproviderbot.com
30 10 0.11% 9 0.43% 306 1.20% 4 1.47% crawl-66-249-68-4.googlebot.com

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.92% 40 1.92% 1490 5.84% 40 14.65% 216.244.66.243
2 888 10.19% 395 19.01% 942 3.69% 1 0.37% 5.45.77.43
3 9 0.10% 9 0.43% 704 2.76% 1 0.37% 205.169.39.113
4 8 0.09% 8 0.38% 652 2.55% 1 0.37% 205.169.39.58
5 9 0.10% 8 0.38% 652 2.55% 1 0.37% 43.130.7.137
6 9 0.10% 8 0.38% 652 2.55% 1 0.37% 43.135.180.171
7 8 0.09% 8 0.38% 652 2.55% 1 0.37% 205.169.39.6
8 8 0.09% 8 0.38% 652 2.55% 1 0.37% 43.130.38.235
9 9 0.10% 8 0.38% 652 2.55% 1 0.37% crawl-149-56-150-3.dataproviderbot.com
10 152 1.74% 151 7.27% 504 1.97% 1 0.37% 45.61.161.124

Top 12 of 12 Total Referrers
# Hits Referrer
1 8350 95.80% - (Direct Request)
2 117 1.34% binance.com
3 105 1.20% http://dydysa.com
4 77 0.88% http://dydysa.com/
5 27 0.31% http://www.dydysa.com
6 23 0.26% www.google.com
7 5 0.06% http://www.dydysa.com/
8 4 0.05% https://www.google.com/
9 3 0.03% https://skladovka.ua/
10 2 0.02% http://mail.dydysa.com/
11 2 0.02% https://dydysa.com/index.php/sample-page/
12 1 0.01% https://google.com/

Top 15 of 188 Total User Agents
# Hits User Agent
1 2376 27.26% Cpanel-HTTP-Client/1.0
2 888 10.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
3 376 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 184 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 169 1.94% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 120 1.38% WordPress/6.8.1; https://dydysa.com
7 117 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 94 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 87 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 86 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 80 0.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 75 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 74 0.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 68 0.78% WordPress/6.8.2; https://dydysa.com
15 66 0.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for July 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3154 36.19% 607 29.21% 6624 25.94% Commercial (com)
2 2827 32.43% 1162 55.92% 14865 58.22% Unresolved/Unknown
3 1890 21.68% 266 12.80% 2838 11.12% Network (net)
4 792 9.09% 0 0.00% 0 0.00% Mexico
5 11 0.13% 10 0.48% 284 1.11% Germany
6 11 0.13% 7 0.34% 421 1.65% European Union
7 2 0.02% 1 0.05% 0 0.00% Non-Profit (org)
8 2 0.02% 2 0.10% 1 0.00% Colombia
9 2 0.02% 0 0.00% 0 0.00% Georgia
10 2 0.02% 2 0.10% 1 0.00% Indonesia
11 2 0.02% 2 0.10% 1 0.00% Iceland
12 2 0.02% 0 0.00% 0 0.00% Moldova
13 2 0.02% 2 0.10% 52 0.20% Russian Federation
14 2 0.02% 2 0.10% 52 0.20% United Kingdom
15 2 0.02% 2 0.10% 1 0.00% United States
16 2 0.02% 2 0.10% 1 0.00% Viet Nam
17 1 0.01% 1 0.05% 52 0.20% Anguilla
18 1 0.01% 1 0.05% 0 0.00% Australia
19 1 0.01% 1 0.05% 0 0.00% Canada
20 1 0.01% 1 0.05% 0 0.00% Denmark
21 1 0.01% 1 0.05% 0 0.00% India
22 1 0.01% 1 0.05% 0 0.00% British Indian Ocean Territory
23 1 0.01% 1 0.05% 0 0.00% Iran
24 1 0.01% 1 0.05% 339 1.33% Jersey
25 1 0.01% 1 0.05% 0 0.00% New Zealand
26 1 0.01% 1 0.05% 0 0.00% Pakistan
27 1 0.01% 1 0.05% 0 0.00% Poland


Generated by Webalizer Version 2.23